| General | General |
| Official Name | Republic of Suriname |
| Capital | Paramaribo |
| Area | 1,63,820 Sq. Kms. |
| Currency | Surinamese Dollar US$1 = SRD 37.49[As on May 2023]. |
| GDP | US$3.52 billion(2022) (Statista) |
| Unemployment | 8.64 %(2022) (Statista) |
| GDP Per Capita | US$5706(2022) (Statista) |
| Forest Cover | 93% (2021) |
| CO2 emissions | 4.4 metric tons per capita (Year 2019, World Bank) |
| Tourist Arrivals | 279000(2017) (World Bank) |
| Population | 6,12,985 (World Bank, latest figure of 2021) 5,41,638 (Census of 2012) |
| Age Profile | 0 -14 yrs : 23.38% 15 – 24 yrs : 17.2% 25 – 54 yrs : 44.09% 55 – 64 yrs : 8.78% 65 – older : 6.55% |
| Life expectancy | 71.09/76.16( Male/Female 2021) |
| Languages | Dutch [English is widely understood], Sarnami, Sranan tongo, Javanese, Spanish, Portuguese, French, Mandarin, Hindi |
| Ethnic groups (As per the census of 2012) | Hindustani – 27.4%; Maroons – 21.7%; Creoles – 15.7%; Javanese – 13.7%; Amerindians – 3.8%; Others – 17.7% |
| Religion | Hindu 22.3%, Protestant 23.6% (includes Evangelical 11.2%, Moravian 11.2%, Reformed 0.7%, Lutheran 0.5%) Roman Catholic 21.6%, Muslim 13.8% (CIA Fact Book) |
| Internet Penetration | 66%(2021) |
| Mobile phones | 153.3(per 100 inhabitants) |
| Urbanisation | 66.3%(2021) |
| Exports | US$2.2 billion(2021) (Trade Map) US$1.38 billion (2020) (Trade Map) |
| Imports | US$1.27 billion (2021) (Trade Map) US$1.53 billion (2020) (Trade Map) |
| Main Trade Partners | Export: United Arab Emirates, United States of America, Netherlands , Belgium (2021) Import: Trinidad and Tobago, United States of America, Netherlands, China (2021) |
| Political | |
| Political Structure | Constitutional Democracy, President is both Head of State and Head of Government |
| Major Political Parties | VHP, NDP, ABOP, PL & NPS |
| Head of State | H.E. Mr. Chandrikapersad Santokhi |
| Head of Government | H.E. Mr. Chandrikapersad Santokhi |
| India’s Exports (source: DoC, GoI, ND) | 2017-18 US$ 17.38 million 2018-19 US$ 22.58 million 2019-20 US$ 31.12 million 2020-21 US$ 17.12 million 2021-22 US$ 14.21 million 2022-23 US$ 10.24 million |
| India’s Imports (Source: DoC, GoI, ND) | 2017-18 US $ 92.76 million 2018-19 US$ 89.39 million 2019-20 US$ 55.07 million 2020-21 US$ 34.14 million 2021-22 US$ 28.03 million 2022-23 US$ 41.07 Million |
| Major Indian Exports | Boilers, machinery, iron & steel, electrical machinery &equipment, sound recorders, pharmaceutical products, textiles, vehicles, coffee, tea and spices, rubber, paper, tobacco, organic chemicals, furniture, carpets, ceramic products, footwear and printed books |
| Major Indian Imports | Wood & Charcoal, base metals, food stuffs and largely timber. |
| Indian Investments in Suriname | Several LOCs projects have been carried out in Suriname. Currently, ongoing projects are: maintenance of Chetak helicopters and upgradation of transmission network. Besides LoC Projects, two Indian Companies M/s Kalpataru Power Transmission Limited India and M/s Transrail are currently executing EPC projects for power transmission in Suriname. Other than this three Indian companies, Garuda Group, Kanha Engineering & Construction Company N.V (providing skilled workers and engineering services) and Vijay Electricals Limited (EPC sector) are in initial stages of setting up their business in Suriname. US$ 5 Mn worth of Indian investment is estimated mainly from trading houses in wood logging industry, hospitality (Restaurants) & retail business. |
| Suriname Investments in India | Nil |